Chambers, Calum
- Height
- 182 cm
- Shirt number
- #16
- Age
- 31 (Jan 20, 1995)
- Preferred foot
- Right
- Nationality
- England
No position data yet.
Statistics
Matches played: 0
Photos
Recent matches
Full timePremier League 22/23 · regular season · Villa Park Aston Villa2 – 4
Arsenal FC
Full timePremier League 22/23 · regular season · Villa Park Aston Villa2 – 4
Leicester City
Full timePremier League 22/23 · regular season · St. Mary's Stadium Southampton FC0 – 1
Aston Villa
Full timePremier League 22/23 · regular season · Villa Park Aston Villa2 – 1
Leeds United
Full timePremier League 22/23 · regular season · Villa Park Aston Villa1 – 1
Wolverhampton Wanderers
Full timePremier League 22/23 · regular season · Tottenham Hotspur Stadium Tottenham Hotspur0 – 2
Aston Villa
Full timePremier League 22/23 · regular season · Villa Park Aston Villa1 – 3
Liverpool FC
Full timePremier League 22/23 · regular season · American Express Community Stadium Brighton & Hove Albion1 – 2
Aston Villa
Full timePremier League 22/23 · regular season · Villa Park Aston Villa3 – 1
Manchester United
Full timePremier League 22/23 · regular season · St James' Park Newcastle United4 – 0
Aston Villa
By competition
England
| Premier League 22/23Aug 2022 – May 2023 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| EFL Cup 22/23Aug 2022 – Feb 2023 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 21/22Aug 2021 – May 2022 | 13 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| EFL Cup 21/22Jul 2021 – Feb 2022 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 20/21Sep 2020 – May 2021 | 10 | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Europa League 20/21Aug 2020 – May 2021 | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 16 | 1 | — | |||||||||||||||||||||
| |||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||
| Middlesbrough FCShirt number #252016 – 2017 | — | — | — | ||||||||||||||||||||
| 19 | 1 | 3 | |||||||||||||||||||||
| |||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||
National team
| — | — | — | |
| England U17Shirt number #71International | — | — | — |
| England U19Shirt number #21 – 2014International | — | — | — |
| England U21Shirt number #51 – 2017International | — | — | — |