
World Cup Qualification 2014, Europe (UEFA)
6 Jun 2012 – 21 Nov 2013
Standings
stage_1 · Group C
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 10 | +26 | 28 | |
| 2 | | 10 | +5 | 20 | |
| 3 | | 10 | +10 | 17 | |
| 4 | | 10 | -1 | 14 | |
| 5 | | 10 | -15 | 5 | |
| 6 | | 10 | -25 | 1 | |
stage_1 · Group A
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 10 | +14 | 26 | |
| 2 | | 10 | +3 | 17 | |
| 3 | | 10 | +7 | 14 | |
| 4 | | 10 | -4 | 11 | |
| 5 | | 10 | -11 | 10 | |
| 6 | | 10 | -9 | 7 | |
stage_1 · Group B
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 10 | +10 | 22 | |
| 2 | | 10 | +5 | 16 | |
| 3 | | 10 | +4 | 15 | |
| 4 | | 10 | +5 | 13 | |
| 5 | | 10 | -1 | 13 | |
| 6 | | 10 | -23 | 3 | |
stage_1 · Group D
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 10 | +29 | 28 | |
| 2 | | 10 | +7 | 19 | |
| 3 | | 10 | +1 | 17 | |
| 4 | | 10 | +7 | 16 | |
| 5 | | 10 | -14 | 7 | |
| 6 | | 10 | -30 | 0 | |
stage_1 · Group E
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 10 | +11 | 24 | |
| 2 | | 10 | +2 | 17 | |
| 3 | | 10 | +3 | 15 | |
| 4 | | 10 | -3 | 12 | |
| 5 | | 10 | -2 | 11 | |
| 6 | | 10 | -11 | 5 | |
stage_1 · Group F
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 10 | +15 | 22 | |
| 2 | | 10 | +11 | 21 | |
| 3 | | 10 | +5 | 14 | |
| 4 | | 10 | -4 | 9 | |
| 5 | | 10 | -8 | 7 | |
| 6 | | 10 | -19 | 6 | |
stage_1 · Group G
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 10 | +24 | 25 | |
| 2 | | 10 | +8 | 25 | |
| 3 | | 10 | +1 | 13 | |
| 4 | | 10 | -2 | 11 | |
| 5 | | 10 | -10 | 8 | |
| 6 | | 10 | -21 | 2 | |
stage_1 · Group H
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 10 | +27 | 22 | |
| 2 | | 10 | +24 | 21 | |
| 3 | | 10 | +1 | 15 | |
| 4 | | 10 | +6 | 13 | |
| 5 | | 10 | -5 | 11 | |
| 6 | | 10 | -53 | 0 | |
stage_1 · Group I
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 8 | +11 | 20 | |
| 2 | | 8 | +9 | 17 | |
| 3 | | 8 | -4 | 9 | |
| 4 | | 8 | -7 | 5 | |
| 5 | | 8 | -9 | 4 | |
Discipline
| Player | Team | | | Total |
|---|
| KYKhacheridi, Yevhen | Ukraine | 4 | 0 | 4 |
Ramsey, Aaron | Wales | 3 | 1 | 4 |
| WDWelbeck, Danny | England | 2 | 0 | 2 |
| KAKolarov, Aleksandar | Serbia | 2 | 0 | 2 |
Alaba, David | Austria | 1 | 0 | 1 |
| LFLampard, Frank | England | 1 | 0 | 1 |
| DMDevic, Marko | Ukraine | 1 | 0 | 1 |
| KYKonoplyanka, Yevhen | Ukraine | 1 | 0 | 1 |
| HMHarnik, Martin | Austria | 1 | 0 | 1 |
| DJDefoe, Jermain | England | 1 | 0 | 1 |
Fixtures
- Full time· World Cup Qualification 2014, Europe (UEFA) · playoffs · Maksimir
Croatia2 – 0
Iceland - Full time· World Cup Qualification 2014, Europe (UEFA) · playoffs · Arena Nationala
Romania1 – 1
Greece - Full time· World Cup Qualification 2014, Europe (UEFA) · playoffs · Friends Arena
Sweden2 – 3
Portugal - Full time· World Cup Qualification 2014, Europe (UEFA) · playoffs · Stade de France
France3 – 0
Ukraine